PREVIOUS WINNERS
| Year | Winner | Team | Goals | Rating |
| 2018/19 | Lionel Messi | Barcelona | 36 | 72 |
| 2017/18 | Lionel Messi | Barcelona | 34 | 68 |
| 2016/17 | Lionel Messi | Barcelona | 37 | 74 |
| 2015/16 | Luis Suarez | Barcelona | 40 | 80 |
| 2014/15 | Cristiano Ronaldo | Real Madrid | 48 | 96 |
| 2013/14 | Cristiano Ronaldo | Real Madrid | 31 | 62 |
| 2012/13 | Lionel Messi | Barcelona | 46 | 92 |
| 2011/12 | Lionel Messi | Barcelona | 50 | 100 |
| 2010/11 | Cristiano Ronaldo | Real Madrid | 40 | 80 |
| 2009/10 | Lionel Messi | Barcelona | 34 | 68 |
| 2008/09 | Diego Forlan | Atletico | 32 | 64 |
| 2007/08 | Cristiano Ronaldo | Man Utd | 31 | 62 |
| 2006/07 | Francesco Totti | Roma | 26 | 52 |
| 2005/06 | Luca Toni | Fiorentina | 31 | 62 |
| 2004/05 | Thierry Henry | Arsenal | 25 | 50 |
| 2003/04 | Thierry Henry | Arsenal | 30 | 60 |
| 2002/03 | Roy Makaay | Deportivo | 29 | 58 |
| 2001/02 | Mario Jardel | Sporting CP | 42 | 63 |
| 2000/01 | Henrik Larsson | Celtic | 35 | 52.5 |
| 1999/00 | Kevin Phillips | Sunderland | 30 | 60 |
Just like the Ballon d'Or, the European Golden Shoe has historically been dominated by Ronaldo and Messi. Indeed since 2007 only Diego Forlan in 2008/09 and Luis Suarez in 2015/16 have broken the duopoly.
Messi is the only player to break 100 points in the modern ratings system, with his 50 goals in 2011/12 pushing him past the milestone. Messi has six Golden Shoe awards to Ronaldo's four.


0 Comments